Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NCAAF North Texas Mean Green vs UTSA Roadrunners Richard Hartline, 4 units on the spread $30 Add to Cart - $30
- NCAAB St. Thomas Tommies vs Army Black Knights Nathan Powers, 3 units on the spread $30 View
- NCAAF Syracuse Orange vs NC State Wolfpack Austin Clark, 3 units on the total $30 View
- NCAAF USC Trojans vs Indiana Hoosiers Nathan Powers, 4 units on the total $30 View
- NCAAF Boston College Eagles vs Notre Dame Fighting Irish Richard Hartline, 5 units on the total $30 View
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Austin Clark | +$8,459 |
| Joe Johnson | +$4,677 |
| Corey Blinden | +$2,924 |
| Russell Davis | +$2,914 |
| Jeff Garza | +$2,805 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$13,957 |
| Peter Park | +$5,629 |
| Ray Franklin | +$5,222 |
| Jeff Hodges | +$4,633 |
| Casey Stinson | +$4,624 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$664,122 |
| Russell Davis | +$611,336 |
| Ray Franklin | +$594,801 |
| Richard Hartline | +$574,868 |
| Colin O'Connor | +$544,996 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Richard Hartline | +$7,894 |
| Ray Franklin | +$6,596 |
| Peter Park | +$5,580 |
| Ryan Stroud | +$5,446 |
| Josh Gilcrest | +$5,118 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$8,627 |
| Jeff Hodges | +$7,550 |
| Casey Stinson | +$6,781 |
| Richard Hartline | +$6,369 |
| Dusty Miller | +$5,200 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$6,412 |
| Arnold Jones | +$5,258 |
| Ray Franklin | +$4,039 |
| Aaron Alexis | +$3,467 |
| Tony Carlo | +$1,919 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$3,883 |
| Joe Johnson | +$3,471 |
| Corey Blinden | +$2,532 |
| Jeff Garza | +$2,462 |
| Taylor Sewell | +$1,152 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
