Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NBA Washington Wizards vs Indiana Pacers Nathan Powers, 4 units on the spread $30 Add to Cart - $30
- NCAAF Massachusetts Minutemen vs Toledo Rockets Austin Clark, 5 units on the total $30 Add to Cart - $30
- NCAAF Massachusetts Minutemen vs Toledo Rockets Richard Hartline, 4 units on the spread $30 Add to Cart - $30
- NBA Brooklyn Nets vs New Orleans Pelicans Austin Clark, 5 units on the spread $30 Add to Cart - $30
- NBA Brooklyn Nets vs New Orleans Pelicans Richard Hartline, 3 units on the total $30 Add to Cart - $30
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Austin Clark | +$6,164 |
| Casey Stinson | +$2,452 |
| Russell Davis | +$2,042 |
| Nathan Powers | +$1,986 |
| Ray Franklin | +$1,919 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$12,516 |
| Casey Stinson | +$5,598 |
| Jeff Hodges | +$5,285 |
| Peter Park | +$5,045 |
| Ray Franklin | +$5,011 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$664,835 |
| Russell Davis | +$612,436 |
| Ray Franklin | +$594,455 |
| Richard Hartline | +$576,523 |
| Colin O'Connor | +$546,356 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Richard Hartline | +$7,894 |
| Ray Franklin | +$7,016 |
| Peter Park | +$6,000 |
| Josh Gilcrest | +$5,966 |
| Ryan Stroud | +$5,446 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$8,478 |
| Richard Hartline | +$7,974 |
| Jeff Hodges | +$7,602 |
| Casey Stinson | +$7,355 |
| Tony Turner | +$4,564 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Arnold Jones | +$5,458 |
| Austin Clark | +$5,148 |
| Ray Franklin | +$4,657 |
| Aaron Alexis | +$3,753 |
| Tony Carlo | +$1,774 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$4,346 |
| Kris Pennypacker | +$1,802 |
| Joe Johnson | +$1,416 |
| Corey Blinden | +$950 |
| Taylor Sewell | +$854 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
