Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NCAAB Wake Forest Demon Deacons vs Vanderbilt Commodores Joe Johnson, 5 units on the spread $30 Add to Cart - $30
- NCAAB Chattanooga Mocs vs Penn State Nittany Lions Russell Davis, 3 units on the spread $30 Add to Cart - $30
- NCAAF James Madison Dukes vs Southern Miss Golden Eagles Austin Clark, 4 units on the total $30 Add to Cart - $30
- NCAAB West Georgia Wolves vs Loyola Chicago Ramblers Austin Clark, 5 units on the spread $30 Add to Cart - $30
- NCAAB Towson Tigers vs Utah Utes Russell Davis, 3 units on the spread $30 Add to Cart - $30
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Peter Park | +$1,904 |
| Aaron Alexis | +$1,500 |
| Ray Franklin | +$1,498 |
| Milton Ianetti | +$1,400 |
| Jeff Hodges | +$1,242 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$6,758 |
| Richard Hartline | +$6,676 |
| Ray Franklin | +$6,568 |
| Peter Park | +$6,111 |
| Aaron Alexis | +$5,165 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$663,097 |
| Russell Davis | +$609,708 |
| Ray Franklin | +$592,708 |
| Richard Hartline | +$573,698 |
| Colin O'Connor | +$548,398 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Ray Franklin | +$6,416 |
| Richard Hartline | +$5,894 |
| Peter Park | +$5,430 |
| Josh Gilcrest | +$5,376 |
| Ryan Stroud | +$4,672 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$8,266 |
| Jeff Hodges | +$6,428 |
| Richard Hartline | +$5,874 |
| Tony Turner | +$5,484 |
| Casey Stinson | +$5,403 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Aaron Alexis | +$5,165 |
| Arnold Jones | +$4,315 |
| Ray Franklin | +$4,191 |
| Austin Clark | +$3,478 |
| Tony Carlo | +$2,079 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Taylor Sewell | +$1,160 |
| Kris Pennypacker | +$961 |
| Austin Clark | +$942 |
| Richard Hartline | +$830 |
| Joe Johnson | +$827 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
