Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NCAAB Michigan State Spartans vs Duke Blue Devils Richard Hartline, 4 units on the spread $30 View
- NCAAB Illinois Fighting Illini vs Texas Tech Red Raiders Nathan Powers, 3 units on the spread $30 View
- NCAAB Northern Arizona Lumberjacks vs Arizona Wildcats Nathan Powers, 5 units on the spread $30 View
- NCAAB Georgia State Panthers vs Fresno State Bulldogs Richard Hartline, 5 units on the spread $30 View
- NCAAB Kansas Jayhawks vs Kentucky Wildcats Colin O'Connor, 3 units on the spread $30 View
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Austin Clark | +$6,816 |
| Richard Hartline | +$2,291 |
| Nathan Powers | +$1,934 |
| Casey Stinson | +$1,632 |
| Peter Park | +$1,474 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$13,516 |
| Ray Franklin | +$6,491 |
| Richard Hartline | +$5,706 |
| Peter Park | +$5,493 |
| Jeff Hodges | +$5,285 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$664,335 |
| Russell Davis | +$612,036 |
| Ray Franklin | +$594,455 |
| Richard Hartline | +$576,613 |
| Colin O'Connor | +$546,268 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Richard Hartline | +$7,894 |
| Ray Franklin | +$7,016 |
| Peter Park | +$6,000 |
| Josh Gilcrest | +$5,966 |
| Ryan Stroud | +$5,446 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$8,478 |
| Jeff Hodges | +$7,602 |
| Richard Hartline | +$7,474 |
| Casey Stinson | +$6,755 |
| Tony Turner | +$4,564 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Arnold Jones | +$5,797 |
| Austin Clark | +$5,148 |
| Ray Franklin | +$4,657 |
| Aaron Alexis | +$3,753 |
| Tony Carlo | +$1,774 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$4,346 |
| Joe Johnson | +$1,416 |
| Kris Pennypacker | +$1,302 |
| Corey Blinden | +$850 |
| Jeff Garza | +$712 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
