Win More. Bet Confident.
The best sports handicappers in the business
100% Verified
All records verified for complete transparency.
Betting Experts
Top handicappers. Proven results. Consistent profits.
100% Guaranteed
If a pick does not win, your account will be credited.
Today's Best Bets
100% Guaranteed- NCAAB East Tennessee State Buccaneers vs Marshall Thundering Herd Austin Clark, 4 units on the spread $30 Add to Cart - $30
- NCAAF Miami (OH) RedHawks vs Kent State Golden Flashes Peter Park, 4 units on the total $30 Add to Cart - $30
- NCAAB Oral Roberts Golden Eagles vs SMU Mustangs Richard Hartline, 4 units on the spread $30 Add to Cart - $30
- NCAAB Michigan State Spartans vs Tennessee Volunteers Richard Hartline, 3 units on the spread $30 Add to Cart - $30
- NCAAB West Virginia Mountaineers vs Auburn Tigers Austin Clark, 4 units on the spread $30 View
Join Precision Picks today and start winning more.
Join NowLeaderboards Ranked by profit
Best This Week
| Handicapper | Profit |
|---|---|
| Austin Clark | +$4,311 |
| Joe Johnson | +$4,057 |
| Jeff Garza | +$3,154 |
| Corey Blinden | +$3,021 |
| Houston Mears | +$2,413 |
Best This Month
| Handicapper | Profit |
|---|---|
| Austin Clark | +$13,103 |
| Richard Hartline | +$6,711 |
| Ray Franklin | +$6,550 |
| Peter Park | +$5,526 |
| Joe Johnson | +$4,921 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Nathan Powers | +$666,011 |
| Russell Davis | +$612,029 |
| Ray Franklin | +$595,681 |
| Richard Hartline | +$578,123 |
| Colin O'Connor | +$544,516 |
NFL (Season)
| Handicapper | Profit |
|---|---|
| Richard Hartline | +$8,684 |
| Ray Franklin | +$6,551 |
| Ryan Stroud | +$6,171 |
| Peter Park | +$5,990 |
| Josh Gilcrest | +$5,268 |
CFB (Season)
| Handicapper | Profit |
|---|---|
| Peter Park | +$9,527 |
| Jeff Hodges | +$7,190 |
| Richard Hartline | +$6,594 |
| Casey Stinson | +$6,526 |
| Dusty Miller | +$5,040 |
NBA (Season)
| Handicapper | Profit |
|---|---|
| Austin Clark | +$6,062 |
| Arnold Jones | +$5,352 |
| Aaron Alexis | +$4,467 |
| Ray Franklin | +$2,904 |
| Conor Brookes | +$2,395 |
CBB (Season)
| Handicapper | Profit |
|---|---|
| Joe Johnson | +$4,921 |
| Austin Clark | +$4,839 |
| Corey Blinden | +$3,595 |
| Jeff Garza | +$3,466 |
| Houston Mears | +$2,592 |
MLB (Season)
| Handicapper | Profit |
|---|---|
| Lyle Orten | +$64,115 |
| Ray Franklin | +$60,253 |
| Craig Jennings | +$58,711 |
| Austin Clark | +$58,330 |
| Ron Duffy | +$57,771 |
